System Design track
System Design Practice
Curated interview questions. Solve them in a guided workspace, then get your design scored against a rubric.
High-level design: distributed systems end to end.
Beginner0/6
Intermediate0/10
Advanced0/10
—
sign in to track
26 questions
| Status | Question | Asked at | Best | Time |
|---|---|---|---|---|
| Design a URL Shortener Beginnerhashing · base62 · caching | GoogleAmazonMicrosoft+1 | — | 45m | |
| Design Pastebin Beginnerobject-storage · id-generation · expiry | AmazonMicrosoftAdobe | — | 45m | |
| Design a Rate Limiter Beginnertoken-bucket · sliding-window · redis | GoogleAmazonStripe+2 | — | 45m | |
| Design a Distributed Key-Value Store Beginnerconsistent-hashing · replication · cap-theorem | AmazonGoogleMicrosoft+1 | — | 60m | |
| Design a Notification Service Beginnermessage-queue · fan-out · retries | AmazonFlipkartSwiggy+2 | — | 45m | |
| Design a Web Crawler Beginnerbfs · url-frontier · politeness | GoogleAmazonMeta+1 | — | 45m | |
| Design Instagram (Photo Sharing) Intermediateobject-storage · cdn · news-feed | MetaGoogleAmazon+1 | — | 60m | |
| Design Twitter / News Feed Intermediatenews-feed · fan-out · timeline | TwitterMetaLinkedIn+2 | — | 60m | |
| Design WhatsApp (Chat System) Intermediatewebsockets · presence · message-ordering | MetaMicrosoftAmazon+2 | — | 60m | |
| Design YouTube (Video Streaming) Intermediatetranscoding · cdn · adaptive-bitrate | GoogleNetflixAmazon+1 | — | 60m | |
| Design Dropbox / Google Drive Intermediatefile-sync · chunking · deduplication | GoogleMicrosoftDropbox+1 | — | 60m | |
| Design Typeahead / Search Autocomplete Intermediatetrie · top-k · caching | GoogleAmazonMicrosoft+2 | — | 60m | |
| Design a Distributed Cache Intermediateconsistent-hashing · eviction · replication | AmazonGoogleMicrosoft+1 | — | 60m | |
| Design BookMyShow (Ticket Booking) Intermediateseat-locking · concurrency · payments | BookMyShowAmazonFlipkart+2 | — | 60m | |
| Design Zomato / Swiggy (Food Delivery) Intermediategeo-search · order-state-machine · dispatch | SwiggyZomatoUber+2 | — | 60m | |
| Design a Proximity Service (Yelp / Nearby) Intermediategeohash · quadtree · geo-index | GoogleUberYelp+2 | — | 60m | |
| Design Uber (Ride Matching) Advancedgeo-index · matching · real-time-location | UberOlaGoogle+2 | — | 75m | |
| Design Google Docs (Collaborative Editing) Advancedoperational-transform · crdt · websockets | GoogleMicrosoftAtlassian+1 | — | 75m | |
| Design a Payment System Advancedidempotency · ledger · reconciliation | StripeRazorpayPhonePe+3 | — | 75m | |
| Design a Distributed Message Queue (Kafka) Advancedpartitions · replication · consumer-groups | LinkedInConfluentAmazon+2 | — | 75m | |
| Design a Search Engine Advancedinverted-index · ranking · sharding | GoogleMicrosoftAmazon+1 | — | 75m | |
| Design a Stock Exchange / Order Matching Engine Advancedorder-book · low-latency · event-sourcing | Goldman SachsZerodhaMorgan Stanley+2 | — | 75m | |
| Design a Distributed Job Scheduler Advancedcron · leases · exactly-once | AmazonGoogleMicrosoft+2 | — | 75m | |
| Design Google Maps Advancedmap-tiles · routing · graph-partitioning | GoogleUberOla+2 | — | 75m | |
| Design Ad Click Event Aggregation Advancedstream-processing · windowing · exactly-once | GoogleMetaAmazon+2 | — | 75m | |
| Design Live Streaming with a Real-time Leaderboard Advancedlive-streaming · sorted-sets · fan-out | HotstarDream11Twitch+2 | — | 75m |
Sign up to save drafts, submit designs and track your scores.