SQL & DBMS track
SQL Practice
Original problems written for Avio Lines. Your queries run on Postgres inside your browser, so there's nothing to install, and each one is judged on hidden datasets full of edge cases.
easy0/5
medium0/4
hard0/1
| Status | Problem | Topic | Difficulty |
|---|---|---|---|
| Late-Night Veg Kitchens SQL Basics | SQL Basics | easy | |
| Busy Delivery Zones Aggregation & GROUP BY | Aggregation & GROUP BY | easy | |
| Signed Up but Never Rode Joins | Joins | easy | |
| Grade Bands by Department Conditional Logic (CASE) | Conditional Logic (CASE) | easy | |
| Out-Earning the Team Lead Joins | Joins | medium | |
| Courses Above Their Department's Average Subqueries | Subqueries | medium | |
| Top Two Dishes per Restaurant Window Functions | Window Functions | medium | |
| Longest Daily Ride Streak Window Functions | Window Functions | hard | |
| Weekend Late Deliveries Date & Time | Date & Time | medium | |
| Cap Overtime Claims Data Modification | Data Modification | easy |
Every problem is original: our own scenarios, tables and data, not copied from LeetCode.
Sign up to save solved problems and unlock explanations.